Abbreviations key #=Jumper GM=Games played KI=Kicks MK=Marks HB=Handballs DI=Disposals DA=Disposal average GL=Goals BH=Behinds HO=Hit outs TK=Tackles RB=Rebound 50s IF=Inside 50s CL=Clearances CG=Clangers FF=Free kicks for FA=Free kicks against BR=Brownlow votes CP=Contested possessions UP=Uncontested possessions CM=Contested marks MI=Marks. Fun Games; Math; Math Games; Math Worksheets; Algebra; Language Arts; Science; Social Studies. This quiz will cover the basic common abbreviations in the English. The 315th Initials Game on The Power Trip - S.I. (Abridged) Jul 06, 2020 WATCH: The 312th Initials Game on The Power Trip (C.A.) Jun 15, 2020 VIDEO: The 311th Initials Game on The Power Trip (R.S.) Jun 08, 2020.
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
2019 Stats The Initials Game On Roblox
2019 Stats The Initials Game On Animal Jam
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
[Stats legend]