Stihl TS400 No Start, Extreme Flooding. Working in a Stihl TS400 saw and the more I pull the rope the more fuel dumps out back into the air filter. Fuel seems to be coming from a top nipple on the carb and dripping down. Mar 16, 2018 - Stihl Ts 500i Serial Number Locationinstmanks. Trimmer serial number location 0fea0b1dc0. Serial number cc zero. Stihl TS 400 Cutquik. Results 1 - 48 of 162 - New ListingStihl Model TS 400 Chop Saw TS400. STIHL TS460 concrete saw - engine cover - no visible cracks or breaks - good usable. STIHL recommends using only STIHL replacement parts for the repair and maintenance of your STIHL equipment. We want every STIHL owner to have the best product performance possible, so if you are in need of STIHL repair or equipment maintenance, contact your local authorized full-line STIHL servicing Dealer. One common challenge that occurs with the Stihl TS 420 saw isn’t with maintenance or usage, it is locating the serial number. As each model of Stihl equipment is unique, so is its placement of the serial number. To locate the serial number for warranty information or for your mechanic, there is a diagram in the manual showing the location. The 700 is a biggie. My TS 400 is all I need. 14' abrasives and carbides. I have cut 100's of tires off rims. First make sure air is out, dont ask me how I know cut down through bead and wheel till bead is severed. Flip tire and repeat. Strong guy uses hands and tears off old tire. Girly men use bars and remove tire.
Compact and robust 3.2-kW cut-off machine (300mm/12' cutting wheel)
General
Long-life filter system with cyclone pre-separation makes on site maintenance unnecessary. Extremely low vibration levels (3.9m/s²). High performance engine with stratified charge system. Compact design and optimised balance for excellent cutting and guide characteristics. For use with 300mm cutting wheel. ElastoStart, primer pump and decompression valve. Bayonet filler cap for tool free opening. Can be hand held or used with the FW 20 cart. Supplied with abrasive cutting wheel.
Versions
Price- £1,062.00*
* Manufacturer's recommended retail price updated as of February 2020. The manufacturer's recommended retail prices are subject to change without notice.
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
Product variations
- TS 420 Compact and robust 3.2-kW cut-off machine (350mm cutting wheel)
Personal Protective Equipment
Personal Protective Equipment
Personal Protective EquipmentSTIHL Cutting Wheels
STIHL Cutting Wheels
STIHL Cutting Wheels
Technical data
Technical data
Technical data | Value |
---|---|
CO2 g/kWh | 747 |
Capacity cm3 | 66.7 |
Performance kW | 3.2 |
Vibration value, right m/s2 1) | 3.9 |
Weight 2) | 9.60 |
Sound pressure level dB(A) 3) | 98 |
Sound power level dB(A) 3) | 109 |
Vibration value, left m/s2 1) | 3.9 |
Tank volume l | 0.71 |
Power output kW/bhp | 3.2/4.4 |
Weight kg 4) | 9.4 |
Sound pressure level dB(A) 5) | 98.0 |
Sound power level dB(A) 5) | 109.0 |
Vibration levels left/right m/s² 6) | 3.9/3.9 |
Cutting wheel mm/in | 300 / 12 |
EPA Certified fuel consumption l/h | 2.048 |
1) K-factor according to DIR 2006/42/EC = 2m / s ²
2) Complete, without tools
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) Without cutting wheel
5) Power factor according to DIR2006/42/EC=2.5(dB(A))
6) (K) factor according to Dir. 2006/42/EC = 2m/s²
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
Personal Protective Equipment
Personal Protective Equipment
Personal Protective EquipmentSTIHL Cutting Wheels
STIHL Cutting Wheels
STIHL Cutting Wheels
Features
Standard features
Stihl Ts700 Serial Number Location
Reduced-emission engine technology
2-stroke engine with stratified charge. A fuel-free layer of air is created between the burned charge in the combustion chamber and the fresh charge in the crankcase, reducing the amount of fuel lost during the charge cycle. This results in more power with a lower weight, up to 20% lower fuel consumption than regular 2-stroke engines and significantly reduced exhaust emissions.
Manual fuel pump (Purger)
A small fuel pump delivers fuel to the carburettor at the touch of a button. This reduces the number of starting strokes required following extended breaks in operations.
Water supply
Water is supplied to the cutting wheel through the standard water connection with sprinkler system to suppress the dust produced during cutting. It is supplied to the device in such a way so as not to interfere with your work.
Pre-separation air filtration system
STIHL long-life air filtration systems with pre-separation achieve perceptibly longer filter life compared with conventional filter systems. Air drawn in is swirled. The larger, heavier particles are ejected. The pre-cleaned air is routed to the air filter via the pre-separator duct.
Anti-vibration system
Intense vibration at the handles of power tools can lead to long-term effects on blood vessels in the hands and arms. STIHL has therefore developed an effective anti-vibration system whereby the oscillations from the machine's engine are dampened which significantly reduces vibrations at the handles.
Ergonomic grip position
The modern, ergonomic design allows each user to work with an optimal grip position. The loop handle facilitates excellent cutting comfort in any working position.
Semi automatic drive belt tensioning
Light, consistent re-tensioning increases the service life of the belts and shaft bearings.
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
Personal Protective Equipment
Personal Protective Equipment
Personal Protective EquipmentSTIHL Cutting Wheels
STIHL Cutting Wheels
STIHL Cutting Wheels
Documents
Owners manuals and safety brochures
Languages | Date | Link |
---|---|---|
en | 14/07/2020 |
1980s | ||
company history | Year | product history |
---|---|---|
50th anniversary of the training workshopThe STIHL training workshop celebrates its 50th anniversary. In 1990, 186 young people, including 25 students from the University of Cooperative Education (Berufsakademie) are receiving training from STIHL in the parent company. | 1990 | Compact™ chainsawsThe chainsaws for amateur users feature almost the same equipment as the professional chainsaws from STIHL: anti-vibration system, QuickStop® chain brake, automatic chain lubrication, electronic ignition system, lateral chain tensioner. Saw chains with service markThe new sharpening and wear marks on the chain teeth make it easier to resharpen the chain and to detect chain wear at an early stage. Quiet nylon line for brushcuttersA spiral groove in the 'quiet nylon line' prevents the unpleasant high-pitched tones which are produced when the nylon line rotates. Special fuel MotoMix 1 : 50The ready-mixed two-stroke fuel is largely free from such physiologically harmful substances as lead, sulphur, aromatic hydrocarbons and particularly benzene, which is considered to be highly carcinogenic. Its high octane rating (95 RON) ensures optimum engine performance and low fuel consumption. |
Relay raceOn 6 and 7 September, 36 athletes cover the distance from Prüm (plant 4) to Waiblingen in a 355 km relay race. | 1991 | ElastoStart™ starter handle for chainsaws and power toolsStarting chainsaws and power tools is made very much easier, for the damper integrated into the ElastoStart™ starter handle absorbs the peak forces perceived as jerks when pulling the starter rope. |
VIKING joins STIHL Since 1 July, STIHL holds 100 percent of the shares in the Austrian garden equipment manufacturer VIKING. | 1992 | Blower BR 320 LWith its backpack blower BR 320 L, STIHL introduces a low-noise blower which has been specially designed for use in areas where noise is undesirable, such as the gardens of convalescent homes. The blower removes fallen leaves and refuse from large areas quickly and economically. |
1993 | Special saw 020 TThe special saw for tree service is handy and can be guided with great precision. It is specially designed for use in the treetops, for instance by tree service crews. High-pressure cleaners and wet and dry vacuumsSTIHL introduces high-pressure cleaners and wet and dry vacuums to round off its product range. The range includes hot and cold-water high-pressure cleaners for occasional users, the middle range and professionals. Wet and dry vacuums are similarly offered for both professional and private users. | |
1994 | Rollomatic® Light guide bar for chainsawsThe lightweight guide bar comprises two steel plates which are extensively cut out and the open areas filled with glass fibre reinforced polyamide, yielding a 38% reduction in weight. | |
STIHL HOLDING KG is foundedWith effect from 1 January, the companies ANDREAS STIHL in Waiblingen, STIHL KG in Dieburg and STIHL & Co. in Wil/Switzerland are combined under a newly founded holding company, STIHL HOLDING KG, with headquarters in Waiblingen. | 1995 | 023 L - the quietest petrol-driven chainsaw in the worldThe model 023 L from STIHL is the quietest petrol-driven chainsaw in the world. Together with the electric chainsaw model E 14 C, it is awarded the 'Blue Angel' ecology mark. Quick chain tensioning for chainsawsWhen working with a chainsaw, the chain becomes longer and must be retensioned from time to time. With the chain quick tensioning function, this can be done without any tools whatsoever, via a single adjusting knob. This extra convenience is first offered with the Compact™ chainsaw 023 C and later also with the professional chainsaw 026 C. QuickStop® Super chain brake for chainsawsFirst presented with the 036 C, the QuickStop® Super chain brake not only brings the chain to a halt in the presence of a sufficiently strong kickback by the machine and when manually tripped via the front hand guard, but also when the rear handle is released. The chain stops within a fraction of a second. Cut-off machine TS 400The TS 400 cuts through steel as easily as through native granite and is therefore a standard machine in the building trade, road construction, fire services and for technical maintenance personnel (THW). Earth auger BT 106 CThe BT 106 C is the first earth auger in the world to be equipped with the QuickStop® drill brake for additional safety at work. If the drill jams in the earth, the drill brake is tripped before the operator loses control of the machine as it starts spinning due to being jammed. |
70 years of STIHLSTIHL celebrates its 70th anniversary as a company and the 100th birthday of the company's founder Andreas Stihl. A street festival is organized for the employees on the site of plant 1 in Waiblingen. | 1996 | Pole pruner HT 75 and special hedge trimmer HL 75With their long reach, these garden care machines make it possible to service trees and trim tall hedges without leaving the safety of the ground. |
STIHL AG is set upReorganization of the company: the shareholders in STIHL HOLDING KG set up the joint stock corporation STIHL AG on 18 November. | 1997 | |
1998 | Special tank filler capsNew special-purpose filler caps for fuel and oil tanks are introduced for the first time on the model 029 and 039 chainsaws. These caps can now be opened and closed without requiring tools. | |
1980s |
Stihl Ts400 Serial Number Location
The 1990s - facts and figures | |||||
---|---|---|---|---|---|
Annual sales 1999STIHL Group | DM 2230.9 million | Employees 1999STIHL Group | 6.063 | ||
New firms set upItaly (1990)) | Poland (1992) | Vertriebs AG, | Argentina (1998) |